DOWNLOAD OR PRINT 2010 NORTH DAVIDSON ROSTER
- 1-JERRY HOUPE
- 2-BRYCE WILLIAMS
- 3-ANDY VOGLER
- 4-KARSTEN MILLER
- 5-DARIUS LINDSAY
- 6-TEVIN TUTTLE
- 7-COREY NOE
- 8-THOMAS HOWARD
- 9-CHRISTIAN BUCHANAN
- 10-DEVONTE MOORE
- 11-BRADY WHICKER
- 12-GABE GENTLE
- 13-EVAN DAVIS
- 14-KENNY ATKINS
- 17-WES HARRISON
- 19-CHASE MITCHELL
- 20-CHRIS ROGERS
- 22-KWAMEZ CAMPBELL
- 24-B.J. SMITH
- 25-TYLER TAYLOR
- 28-CALEB EARL
- 32-RYAN MORGAN
- 33-CONNER REICH
- 34-DILLON WATSON
- 40-DREW PATRICK
- 43-BRENT BERRIER
- 44-JOSH JORDAN
- 50-CODY ELLIOT
- 53-KYLE COX
- 54-EMMANUEL WILSON
- 55-BLAKE MORTON
- 57-ADDISON MCDOWELL
- 58-MITCHELL GERKEN
- 59-DESMINE TREADWELL
- 60-TREY ADKINS
- 62-JAMES BERRIER
- 63-TERRELL WAGNER
- 64-GIL SHOAF
- 65-BRAD EVERHART
- 66-THOMAS MASTEN
- 68-COLBY WILLARD
- 70-ANDREW LEINBACH
- 71-NICK SHEPPARD
- 74-THOMAS FRAZIER
- 75-ARRON EANES
- 77-TYLER BEAVER
- 79-ADAM KAPP
- 81-ROSS BENSON
- 83-TRIPP HONEYCUTT
- 84-JUSTIN FOGLE
- 85-MICHAEL LITTLEJOHN
- 88-BRANDON DARROW
- 89-AARON WOODS
- 90-JULIAN MARINO
- 98-ANDREW MAYTON
- 99-SHAWN WILLIAMS
| Number | Name | Height | Weight | Position | Class |
| 1 | Jerry Houpe | 6’4″ | 195 | DB/WR | 12 |
| 2 | Bryce Williams | 6’6″ | 185 | WR/DB | 12 |
| 3 | Andy Vogler | 6’0″ | 185 | WR/TE | 12 |
| 4 | Karsten Miller | 6’3″ | 195 | QB | 11 |
| 5 | Darius Lindsay | 5’8″ | 150 | DB | 12 |
| 6 | Tevin Tuttle | 5’8″ | 150 | DB/RB | 10 |
| 7 | Corey Noe | 6’2″ | 185 | DB/WR | 12 |
| 8 | Thomas Howard | 5’11″ | 160 | DB/WR | 11 |
| 9 | Christian Buchanan | 6’1″ | 150 | WR | 11 |
| 10 | Devonte Moore | 5’8″ | 150 | RB/DB | 10 |
| 11 | Brady Whicker | 5’10″ | 150 | QB | 11 |
| 12 | Gabe Gentle | 5’10″ | 170 | DB | 11 |
| 13 | Evan Davis | 5’10″ | 155 | K | 11 |
| 14 | Kenny Atkins | 5’10″ | 150 | WR | 12 |
| 15 | Charles Brunson | 6’0″ | 190 | WR/DB | 11 |
| 17 | Wes Harrison | 5’9″ | 145 | WR | 11 |
| 19 | Chase Mitchell | 6’1″ | 160 | QB | 10 |
| 20 | Chris Rogers | 5’11″ | 175 | RB | 12 |
| 22 | Kwamez Campbell | 5’5″ | 140 | DB | 10 |
| 24 | BJ Smith | 6’4″ | 185 | WR/DB | 12 |
| 25 | Tyler Taylor | 5’11″ | 165 | DB | 12 |
| 28 | Caleb Earl | 5’9″ | 140 | DB | 11 |
| 32 | Ryan Morgan | 5’9″ | 170 | RB | 12 |
| 33 | Conner Reich | 5’6″ | 185 | LB | 12 |
| 34 | Dillon Watson | 5’11″ | 205 | LB | 12 |
| 40 | Drew Patrick | 6’2″ | 185 | LB | 12 |
| 43 | Brent Berrier | 5’10″ | 205 | LB | 12 |
| 44 | Josh Jordan | 5’11″ | 185 | LB | 11 |
| 50 | Cody Elliott | 5’8″ | 175 | LB | 10 |
| 53 | Kyle Cox | 6’0″ | 210 | OL | 11 |
| 54 | Emmanuel Wilson | 5’10″ | 225 | DL | 12 |
| 55 | Blake Norton | 5’11″ | 220 | OL/DL | 11 |
| 57 | Addison McDowell | 6’1″ | 205 | OL | 11 |
| 58 | Mitchell Gerken | 5’11″ | 195 | DL | 12 |
| 59 | Desmine Treadwell | 5’9″ | 220 | DL | 12 |
| 60 | Trey Adkins | 6’2″ | 290 | OL | 12 |
| 62 | James Berrier | 5’11″ | 200 | OL | 11 |
| 63 | Terrell Wagner | 5’10″ | 190 | DL | 12 |
| 64 | Gil Shoaf | 5’11″ | 195 | OL | 12 |
| 65 | Brad Everhart | 6’2″ | 230 | OL | 11 |
| 66 | Thomas Masten | 6’4″ | 325 | OL | 12 |
| 68 | Colby WIllard | 5’10″ | 190 | DL/OL | 11 |
| 70 | Andrew Leinbach | 6’2″ | 260 | OL | 11 |
| 71 | Nick Sheppard | 6’5″ | 250 | OL | 12 |
| 74 | Thomas Frazier | 6’3″ | 295 | OL | 12 |
| 75 | Aaron Eanes | 5’11″ | 215 | OL | 11 |
| 77 | Tyler Beaver | 6’0″ | 240 | DL | 10 |
| 79 | Adam Kapp | 6’2″ | 240 | OL | 11 |
| 81 | Ross Benson | 6’0″ | 165 | WR | 12 |
| 83 | Tripp Honeycutt | 6’1″ | 205 | TE/DL | 12 |
| 84 | Justin Fogle | 6’1″ | 185 | TE | 11 |
| 85 | Michael Littlejohn | 5’9″ | 155 | WR | 12 |
| 88 | Brandon Darrow | 6’1″ | 155 | WR | 12 |
| 89 | Aaron Woods | 6’2″ | 160 | DB | 12 |
| 90 | Julian Marino | 6’2″ | 210 | DL | 11 |
| 98 | Andrew Mayton | 6’2″ | 235 | DL | 10 |
| 99 | Shawn Williams | 6’1″ | 180 | K/P | 12 |






























































