- 1-JACOB GARDNER
- 3-SPENCER LANDFRIED
- 4-JACK O’NEAL
- 5-MICHAEL AGAR
- 6-ELI MOORE
- 7-SPENCER ARROWOOD
- 8-ASHTON PHILLIPS
- 9-THOMAS BRIGGS
- 11-HEATH TUCKER
- 13-ERIK VAN METER
- 14-MASON HICKS
- 15-ZACH HUTSON
- 20-PAYTON BOLES
- 21-CJ LITTLE
- 22-ERIC MORROW
- 24-CHASE WITSON
- 28-RYAN DOBEY
- 30-HUNTER HOOTS
- 31-SAM NICHOLSON
- 33-KETRICK ELLER
- 34-CHRIS CHEEK
- 40-ZACH THEILE
- 42-JOHN GARDUNO
- 43-CJ RICE
- 44-EVAN CHILDRESS
- 49-BRYSON STARLING
- 50-DARREN ROUTH
- 51-KAMERON DOZIER
- 52-ZACH PACK
- 53-CARSON LAY
- 54-JADD SMITH
- 55-JUSTIN ALDRIDGE
- 56-RYAN NUNN
- 57-RYAN ROUMILLAT
- 58-BRANDON RUSHING
- 59-BOYCE WOOTEN
- 60-CLAY BERRIER
- 61-DAKOTA GIBSON
- 64-DAKOTA BROOKSHIRE
- 65-LANDON CROTTS
- 66-MICHAEL NORMAN
- 68-TY YOKELEY
- 70-NEIL PHELPS
- 71-JACE McGANN-MILLER
- 72-RYAN KLAMER
- 74-ZACH LEONARD
- 78-DEVIN BROWN
- 79-KENNETH RAYNOR
- 80-AJ SHADRICK
- 81-TYLER CALLAHAN
- 82-RANDY JONES
- 89-BLAKE JARVIS
- 98-HUNTER GOODING
- 99-CAMERON MARTIN
-
| Number | Name | Position | Class |
| 1 | Jacob Gardner | DB | 10 |
| 2 | Kewan Brown | RB/DB | 9 |
| 3 | Spencer Landfried | K | 10 |
| 4 | Jack O’ Neal | QB | 10 |
| 5 | Michael Agar | WR/DB | 10 |
| 6 | Eli Moore | WR | 10 |
| 7 | Spencer Arrowood | WR | 10 |
| 8 | Ashton Phillips | WR/LS | 10 |
| 9 | Thomas Briggs | DB | 9 |
| 10 | Devaris Byrd | LB | 10 |
| 11 | Heath Tucker | QB/TE | 9 |
| 12 | Chase Mitchell | QB/P | 10 |
| 13 | Erik Van Meter | WR | 10 |
| 14 | Mason Hicks | QB | 9 |
| 15 | Zach Hutson | WR/TE | 10 |
| 19 | Jonathan Cruz | DB/WR | 10 |
| 20 | Payton Boles | DB/RB | 9 |
| 21 | CJ Little | WR | 10 |
| 22 | Eric Morrow | DB | 9 |
| 24 | Chase Whitson | DB | 10 |
| 25 | Conlee Hunter | RB | 10 |
| 26 | Graland McKoy | DB | 9 |
| 28 | Ryan Dobey | DB | 10 |
| 30 | Hunter Hoots | LB/TE | 10 |
| 31 | Sam Nicholson | LB | 9 |
| 32 | Ketrick Eller | RB/DB | 10 |
| 33 | Zach Wilson | DB | 9 |
| 34 | Chris Cheek | RB | 9 |
| 40 | Zach Theile | LB | 9 |
| 42 | John Garduno | DB | 10 |
| 43 | CJ Rice | DL | 10 |
| 44 | Evan Childress | DL | 9 |
| 49 | Bryson Starling | DL/LB | 9 |
| 50 | Darren Routh | OL/DL | 9 |
| 51 | Kameron Dozier | LB | 10 |
| 52 | Zach Pack | OL | 9 |
| 53 | Carson Lay | LB/OL | 9 |
| 54 | Jadd Smith | OL | 10 |
| 55 | Justin Aldridge | OL/DL | 9 |
| 56 | Ryan Nunn | OL | 9 |
| 57 | Ryan Roumillat | DL/OL | 9 |
| 58 | Brandon Rushing | DL | 9 |
| 59 | Boyce Wooten | OL | 10 |
| 60 | Clay Berrier | DL | 10 |
| 61 | Dakota Gibson | OL | 10 |
| 62 | Kolin Andrews | OL | 9 |
| 63 | Harley Schweikert | OL | 10 |
| 64 | Dakota Brookshire | DL/OL | 10 |
| 65 | Landon Crotts | OL | 10 |
| 66 | Michael Norman | OL | 10 |
| 68 | Ty Yokeley | DL | 9 |
| 70 | Neil Phelps | OL | 10 |
| 71 | Jace McGann-Miller | OL | 9 |
| 72 | Ryan Klamer | DL/OL | 10 |
| 73 | Kenneth Eller | DL | 9 |
| 74 | Zach Leonard | OL | 10 |
| 75 | Joseph Reid | OL | 10 |
| 77 | Kenneth Page | OL | 9 |
| 78 | Devin Brown | DL | 10 |
| 79 | Kenneth Raynor | OL | 9 |
| 80 | AJ Shadrick | TE | 9 |
| 81 | Tyler Callahan | WR/TE | 10 |
| 82 | Randy Jones | DB/WR | 9 |
| 84 | Dustin Hodges | WR | 10 |
| 85 | Jordan Santana | DB/WR | 9 |
| 89 | Blake Jarvis | WR/TE | 10 |
| 98 | Hunter Gooding | LB | 9 |
| 99 | Cameron Martin | TE/DL | 9 |




























































